New
Grade A Certified
Tested & Inspected
Secure Packaging
ASUSSKU: 1431771
ASUS TUF Gaming GeForce RTX 5080 OC 16GB GDDR7 PCIe 5.0 Gaming GPU (TUF-RTX5080-O16G-GAMING)
Starting from
€1,448.19● 12 in stock
excl. VAT · incl. VAT: €1,752.31
From €1,448.19
Description
ASUS TUF Gaming RTX 5080 O16G OC Edition is a military-grade gaming GPU built on NVIDIA Blackwell. 10,752 CUDA cores, 16 GB GDDR7 (256-bit, 960 GB/s, 30 Gbps), PCIe 5.0 x16. Boost clock 2730 MHz OC / 2700 MHz default. TDP 360W, recommended PSU 850W, 16-pin 12VHPWR. 3.6-slot triple Axial-Tech fan design with vapor chamber (348 × 146 × 72 mm). 2× HDMI 2.1b + 3× DisplayPort 2.1b. Military-grade components, conformal PCB coating, Aura Sync ARGB, DLSS 4, G-Sync. 1,801 AI TOPS. 3-year warranty.
| GENERAL | |
| Manufacturer | ASUS |
| Condition | New |
| SKU | 1431771 |
| Warranty | 36 mo |
| DETAILS | |
| Interface | PCIe 5.0 |
| Memory bus | 256 bit |
| Recommended PSU | 850 W |
| TDP | 850 W |
| VRAM | 16 GB |
| Ai tops | 1801 |
| Architecture | NVIDIA Blackwell |
| Boost clock default | 2700 |
| Boost clock oc | 2730 |
| Category code | VGP |
| Cooling technology | ASUS Axial-tech |
| Cooling type | Active |
| Cuda | Yes |
| Cuda cores | 10752 |
| Data transfer rate | 30 |
| Depth | 72 |
| Description | <p><b>Game TUF. Built to Last.<br>ASUS TUF Gaming GeForce RTX™ 5080</b><br>NVIDI |
| Display DP | 3x DisplayPort 2.1b |
| Display HDMI | 2x HDMI 2.1b |
| Dlss | DLSS 4 |
| DP count | 3 |
| Dual link dvi | No |
| Fan count | 3 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| GPU | NVIDIA GeForce RTX 5080 |
| Graphics processor | GeForce RTX 5080 |
| Graphics processor family | NVIDIA |
| Gsync | Yes |
| Hdcp | Yes |
| Hdcp version | 2.3 |
| HDMI count | 2 |
| HDMI version | 2.1b |
| Height | 72 |
| Height | 146 |
| Illumination | Yes |
| Illumination colour | Multi |
| Length | 348 |
| Length | 348 |
| Maximum displays per videocard | 4 |
| Maximum resolution | 7680 x 4320 |
| Military grade | Yes |
| Model | TUF-RTX5080-O16G-GAMING |
| Npu performance up to | 1801 |
| Number of slots | 3.6 |
| Nvidia g sync | Yes |
| Opengl version | 4.6 |
| Package depth | 266 |
| Package height | 99 |
| Package type | Box |
| Package weight | 3010 |
| Package width | 425.9 |
| Parallel processing technology support | Not supported |
| PCIE slot | PCIe 5.0 x16 |
| Power connector | 1x 16-pin 12VHPWR |
| Processor boost clock speed | 2700 |
| Product colour | Multicolour |
| Product net weight | 1.5 |
| Series | TUF Gaming |
| Slot width | 3.6-slot |
| Summary | ASUS TUF Gaming TUF-RTX5080-O16G-GAMING. Graphics processor family: NVIDIA, Grap |
| Supplementary power connectors | 1x 16-pin |
| TDP | 360 |
| Unit box height | 0.265 |
| Unit box length | 0.425 |
| Unit box width | 0.1 |
| Unit calculated volume | 0.01448 |
| Unit calculated weight | 3.27 |
| Units per pallet | 0 |
| Units per shipping box | 3 |
| Vapor chamber | Yes |
| Vendor homepage | https://www.asus.com/motherboards-components/graphics-cards/tuf-gaming/tuf-rtx50 |
| Virtual reality (vr) ready | Yes |
| Vram | 16 |
| Vram bandwidth gbs | 960 |
| Vram bus bits | 256 |
| Vram speed gbps | 30 |
| Vram type | GDDR7 |
| Weight | 1940 |
| Width | 146 |
| Windows operating systems supported | Yes |
You may also need
AXIS1231749
ColorBlack
PassiveYes
Mount typeWall Mount
Compatible withAXIS T8640, T8641, T8642
MICROSOFT1428613
Microsoft Windows Server 2025 CAL OEM 5 User CALs English DVD (EP2-25279)
EditionStandard
License typeOEM
Client licenses5 Clt
Version year2025
DELL1435328
Dell 3.5" LFF HDD Bay Blank Filler for PowerEdge Gen13-16 (F3F7V)
Form factorLFF
Weight lbs1.5
Drive bay size3.5"
Dust protectionYes
SUPERMICRO1430642
Supermicro 2.5" SFF Hot-Swap Drive Tray SAS/SATA/NVMe Tool-Less Gen5.5 (MCP-220-00188-0B)
Form factorSFF
Hot swapYes
Tool lessYes
GenerationGen 5.5