New
Grade A Certified
Tested & Inspected
Secure Packaging
ASUSSKU: 1446380
ASUS ProArt GeForce RTX 5080 OC 16GB GDDR7 PCIe 5.0 Professional GPU (PROART-RTX5080-O16G)
Starting from
€1,546.98● 5 in stock
excl. VAT · incl. VAT: €1,871.85
From €1,546.98
Description
ASUS ProArt RTX 5080 O16G OC Edition is a professional-grade GPU for creators and workstation users, built on NVIDIA Blackwell (GB203, TSMC 4nm). 10,752 CUDA cores, 16 GB GDDR7 (256-bit, 960 GB/s), PCIe 5.0 x16. Boost clock 2730 MHz OC / 2700 MHz default. TDP >360W, recommended PSU 850W, 16-pin 12VHPWR. Compact 2.5-slot SFF-ready design (304 × 126 × 50 mm). Triple fan vapor chamber cooling. Outputs: 1× HDMI 2.1b + 2× DisplayPort 2.1b + 1× USB-C. Dual BIOS, DLSS 4, Aura RGB. 1,801 AI TOPS. 3-year warranty.
| GENERAL | |
| Manufacturer | ASUS |
| Condition | New |
| SKU | 1446380 |
| Warranty | 36 mo |
| DETAILS | |
| Interface | PCIe 5.0 |
| Memory bus | 256 bit |
| Recommended PSU | 850 W |
| TDP | 850 W |
| VRAM | 16 GB |
| Ai tops | 1801 |
| Architecture | NVIDIA Blackwell |
| Base clock | 2295 |
| Boost clock default | 2700 |
| Boost clock oc | 2730 |
| Bracket height | Full-Height (FH) |
| Category code | VGP |
| Cooling technology | ASUS Axial-tech |
| Cooling type | Active |
| Cuda | Yes |
| Cuda cores | 10752 |
| Data transfer rate | 30 |
| Depth | 50 |
| Description | <p><b>ProArt GeForce RTX™ 5080<br>Visionary. Versatile. Timeless.</b><br>The Pro |
| Directx version | 12 Ultimate |
| Display DP | 2x DisplayPort 2.1b |
| Display HDMI | 1x HDMI 2.1b |
| Display usbc | 1x USB-C |
| Displayport version | 2.1b |
| DP count | 2 |
| Dual BIOS | Yes |
| Dual link dvi | No |
| Fan count | 3 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| GPU | NVIDIA GeForce RTX 5080 |
| GPU die | GB203-400 |
| Graphics processor | GeForce RTX 5080 |
| Graphics processor family | NVIDIA |
| Hdcp | Yes |
| Hdcp version | 2.3 |
| HDMI count | 1 |
| HDMI version | 2.1b |
| Height | 50 |
| Height | 126 |
| Illumination | Yes |
| Illumination colour | Multi |
| Length | 304 |
| Length | 304 |
| Manual | Yes |
| Max resolution | 7680x4320 (8K) |
| Maximum displays per videocard | 4 |
| Maximum resolution | 7680 x 4320 |
| Npu performance up to | 1801 |
| Number of slots | 2.5 |
| Nvidia g sync | Yes |
| Opengl version | 4.6 |
| Overclocked (oc) edition | Yes |
| Package type | Box |
| Parallel processing technology support | Not supported |
| PCIE slot | PCIe 5.0 x16 |
| Power connector | 1x 16-pin 12VHPWR |
| Power cord included | Yes |
| Process node | TSMC 4nm |
| Processor boost clock speed | 2700 |
| Processor frequency (oc mode) | 2730 |
| Product colour | Black/Brown |
| Product net weight | 1 |
| Series | ProArt |
| Sff ready | Yes |
| Sff ready | Yes |
| Slot width | 2.5-slot |
| Summary | ASUS ProArt -RTX5080-O16G. Graphics processor family: NVIDIA, Graphics processor |
| Supplementary power connectors | 1x 16-pin |
| TDP | 360 |
| Tv tuner integrated | No |
| Unit box height | 0.09 |
| Unit box length | 0.405 |
| Unit box width | 0.235 |
| Unit calculated volume | 0.0109 |
| Unit calculated weight | 2.25 |
| Units per pallet | 0 |
| Units per shipping box | 5 |
| USB type c ports quantity | 1 |
| Vapor chamber | Yes |
| Vendor homepage | https://www.asus.com/motherboards-components/graphics-cards/proart/proart-rtx508 |
| Virtual reality (vr) ready | Yes |
| Vram | 16 |
| Vram bandwidth gbs | 960 |
| Vram bus bits | 256 |
| Vram speed gbps | 30 |
| Vram type | GDDR7 |
| Width | 126 |
| Windows operating systems supported | Windows 10 x64/Windows 11 x64 |
You may also need
AXIS1231749
ColorBlack
PassiveYes
Mount typeWall Mount
Compatible withAXIS T8640, T8641, T8642
MICROSOFT1428613
Microsoft Windows Server 2025 CAL OEM 5 User CALs English DVD (EP2-25279)
EditionStandard
License typeOEM
Client licenses5 Clt
Version year2025
DELL1435328
Dell 3.5" LFF HDD Bay Blank Filler for PowerEdge Gen13-16 (F3F7V)
Form factorLFF
Weight lbs1.5
Drive bay size3.5"
Dust protectionYes
SUPERMICRO1430642
Supermicro 2.5" SFF Hot-Swap Drive Tray SAS/SATA/NVMe Tool-Less Gen5.5 (MCP-220-00188-0B)
Form factorSFF
Hot swapYes
Tool lessYes
GenerationGen 5.5