New
Grade A Certified
Tested & Inspected
Secure Packaging
ASUSSKU: 1431772
ASUS ROG ASTRAL GeForce RTX 5080 OC 16GB GDDR7 PCIe 5.0 Gaming GPU (ROG-ASTRAL-RTX5080-O16G-GAMING)
Starting from
€1,568.78● 3 in stock
excl. VAT · incl. VAT: €1,898.22
From €1,568.78
Description
ASUS ROG ASTRAL RTX 5080 O16G GAMING is a premium gaming GPU built on NVIDIA Blackwell architecture. 10,752 CUDA cores, 16 GB GDDR7 (256-bit, 960 GB/s bandwidth, 30 Gbps), PCIe 5.0 x16. Boost clock: 2790 MHz (OC mode). TDP 360W, recommended PSU 850W, 16-pin 12VHPWR connector. Quad-fan vapor chamber cooling with 3.8-slot design (357.6 × 149.3 × 76 mm). 2× HDMI 2.1b + 3× DisplayPort 2.1b. Dual BIOS, GPU Guard, Aura Sync RGB, ASUS GPU Tweak III software. 1,801 AI TOPS. 3-year warranty.
| GENERAL | |
| Manufacturer | ASUS |
| Condition | New |
| SKU | 1431772 |
| Warranty | 36 mo |
| DETAILS | |
| Interface | PCIe 5.0 |
| Memory bus | 256 bit |
| Recommended PSU | 850 W |
| TDP | 850 W |
| VRAM | 16 GB |
| Ai tops | 1801 |
| Architecture | NVIDIA Blackwell |
| Boost clock default | 2760 |
| Boost clock oc | 2790 |
| Category code | VGP |
| Cooling type | Active |
| Cuda | Yes |
| Cuda cores | 10752 |
| Data transfer rate | 30 |
| Depth | 76 |
| Description | <p><b>The Final Frontier</b><br>The new ROG Astral family was inspired by the li |
| Display DP | 3x DisplayPort 2.1b |
| Display HDMI | 2x HDMI 2.1b |
| Displayport version | 2.1a |
| DP count | 3 |
| Dual BIOS | Yes |
| Dual link dvi | No |
| Fan count | 4 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| GPU | NVIDIA GeForce RTX 5080 |
| Graphics processor | GeForce RTX 5080 |
| Graphics processor family | NVIDIA |
| Hdcp | Yes |
| Hdcp version | 2.3 |
| HDMI count | 2 |
| HDMI version | 2.1b |
| Height | 76 |
| Height | 149.3 |
| Illumination | Yes |
| Illumination colour | Multi |
| Length | 357.6 |
| Length | 357.6 |
| Max resolution | 7680x4320 (8K) |
| Maximum displays per videocard | 4 |
| Maximum resolution | 7680 x 4320 |
| Model | ROG Astral GeForce RTX™ 5080 16GB GDDR7 OC Edition |
| Npu performance up to | 1801 |
| Number of slots | 3.8 |
| Nvidia g sync | Yes |
| Opengl version | 4.6 |
| Package depth | 226 |
| Package height | 126 |
| Package type | Box |
| Package weight | 4300 |
| Package width | 420 |
| Parallel processing technology support | Not supported |
| PCIE slot | PCIe 5.0 x16 |
| Power connector | 1x 16-pin 12VHPWR |
| Processor boost clock speed | 2760 |
| Product colour | Multicolour |
| Product net weight | 4 |
| RGB | Aura Sync ARGB |
| Series | ROG Astral |
| Slot width | 3.8-slot |
| Summary | ASUS ROG Astral - -RTX5080-O16G-GAMING. Graphics processor family: NVIDIA, Graph |
| Supplementary power connectors | 1x 16-pin |
| TDP | 360 |
| Unit box height | 0.13 |
| Unit box length | 0.42 |
| Unit box width | 0.23 |
| Unit calculated volume | 0.0143 |
| Unit calculated weight | 4.6 |
| Units per shipping box | 4 |
| Vapor chamber | Yes |
| Vendor homepage | https://rog.asus.com/graphics-cards/graphics-cards/rog-astral/rog-astral-rtx5080 |
| Virtual reality (vr) ready | Yes |
| Vram | 16 |
| Vram bandwidth gbs | 960 |
| Vram bus bits | 256 |
| Vram speed gbps | 30 |
| Vram type | GDDR7 |
| Weight | 2860 |
| Width | 149.3 |
| Windows operating systems supported | Yes |
You may also need
AXIS1231749
ColorBlack
PassiveYes
Mount typeWall Mount
Compatible withAXIS T8640, T8641, T8642
MICROSOFT1428613
Microsoft Windows Server 2025 CAL OEM 5 User CALs English DVD (EP2-25279)
EditionStandard
License typeOEM
Client licenses5 Clt
Version year2025
DELL1435328
Dell 3.5" LFF HDD Bay Blank Filler for PowerEdge Gen13-16 (F3F7V)
Form factorLFF
Weight lbs1.5
Drive bay size3.5"
Dust protectionYes
SUPERMICRO1430642
Supermicro 2.5" SFF Hot-Swap Drive Tray SAS/SATA/NVMe Tool-Less Gen5.5 (MCP-220-00188-0B)
Form factorSFF
Hot swapYes
Tool lessYes
GenerationGen 5.5