New
Grade A Certified
Tested & Inspected
Secure Packaging
QNAPSKU: 1387492
QNAP TS-464U-8G 4-Bay 1U Rack NAS (Intel Celeron N5095, 8GB DDR4, 2×2.5GbE)
Starting from
€1,187.40● 2 in stock
excl. VAT · incl. VAT: €1,436.75
From €1,187.40
Description
4-bay 1U short-depth rackmount NAS powered by Intel Celeron N5095 quad-core processor (burst up to 2.9 GHz) with 8 GB DDR4 RAM (upgradable to 16 GB). Features two 2.5GbE ports (port trunking ready), HDMI 1.4b output (4K@30Hz), two M.2 PCIe Gen3 NVMe SSD slots for caching or tiered storage, 2×USB 3.2 Gen 2 and 2×USB 2.0 ports. Supports RAID 0/1/5/6/10/JBOD, hot-swap drives, and QNAP QTS 5 OS with full virtualisation, snapshot, backup, and surveillance capabilities. Ideal for SMB shared storage, backup, and hybrid cloud workloads.
| GENERAL | |
| Manufacturer | QNAP |
| Condition | New |
| SKU | 1387492 |
| Warranty | 36 mo |
| DETAILS | |
| Drive bays | 4 |
| Form factor | Rack 1U |
| Ports | 2×2.5GbE RJ-45, 2×USB 3.2 Gen 2, 2×USB 2.0, 1×HDMI 1.4b, 1×PCIe x2 Gen3 |
| RAM slots | 2 |
| Weight | 9 kg |
| Ac input frequency | 50–60 Hz |
| Ac input voltage | 100–240V |
| Backup features | Cloud, iSCSI LUN, Time Machine, Hybrid Backup Sync |
| Colour | Aluminium/Black |
| Concurrent connections | 1500 |
| Cooling type | Active |
| CPU | Intel Celeron N5095 |
| CPU boost frequency | 2.9 |
| CPU cores | 4 |
| CPU family | Intel Celeron |
| CPU frequency | 2 |
| CPU threads | 4 |
| Ddns | Yes |
| DHCP server | Yes |
| Dimensions | 482.6×43.3×483.9 (W×H×D) |
| Disk scan | Yes |
| Encryption | AES-256 / FIPS 140-2 |
| Ethernet ports | 2 |
| Ethernet speed gbe | 2.5 |
| Ethernet standards | 10/100/1000/2500BASE-T |
| Fan diameter | 40 |
| Fans | 2 |
| Flash | 4000 |
| Graphics | Intel UHD Graphics |
| HDMI max resolution | 4K@30Hz |
| HDMI ports | 1 |
| HDMI version | 1.4b |
| Hot spare | Yes |
| Hot swap | Yes |
| Humidity percent | 5–95 |
| Iscsi support | Yes |
| Jumbo frames | Yes |
| Management port | Web GUI, SNMP v2/v3, SSH |
| Max capacity | N/A (diskless) |
| Max ram | 16 |
| Online RAID expansion | Yes |
| Online RAID migration | Yes |
| Operating temp c | 0–40 |
| Os | QNAP QTS 5.0.1 |
| PCIE m2 slots | 2 |
| PCIE m2 type | PCIe Gen3 NVMe |
| Power consumption sleep | 22.285 |
| Power consumption typical | 36.81 |
| PSU type | Built-in |
| PSU watts | 250 |
| RAID levels | 0/1/5/6/10/JBOD |
| RAID support | Yes |
| Ram | 8 GB DDR4 |
| Ram | 8 |
| Ram type | DDR4 |
| Smart support | Yes |
| Snapshot support | Yes |
| Snmp | Yes |
| Storage temp c | -20–70 |
| Supported drive interfaces | SATA II, SATA III |
| Supported drive sizes | 2.5"/3.5" |
| Supported drive types | HDD & SSD |
| Supported filesystems | exFAT/ext3/ext4/FAT32/HFS+/NTFS |
| USB 20 ports | 2 |
| USB 32 gen2 ports | 2 |
| Virtualisation | Docker, LXD, Kata Containers, VM Station |
| Wake on LAN | Yes |
You may also need
AXIS1231749
ColorBlack
PassiveYes
Mount typeWall Mount
Compatible withAXIS T8640, T8641, T8642
MICROSOFT1428613
Microsoft Windows Server 2025 CAL OEM 5 User CALs English DVD (EP2-25279)
EditionStandard
License typeOEM
Client licenses5 Clt
Version year2025
DELL1435328
Dell 3.5" LFF HDD Bay Blank Filler for PowerEdge Gen13-16 (F3F7V)
Form factorLFF
Weight lbs1.5
Drive bay size3.5"
Dust protectionYes
SUPERMICRO1430642
Supermicro 2.5" SFF Hot-Swap Drive Tray SAS/SATA/NVMe Tool-Less Gen5.5 (MCP-220-00188-0B)
Form factorSFF
Hot swapYes
Tool lessYes
GenerationGen 5.5